Description
| Specification | Details |
|---|
| Audio Interface | : 2-in / 2-out USB Audio Interface |
| USB | : USB 2.0 |
| Resolution | : 24-bit / 192 kHz |
| Mic Inputs | : 2 × XLR/TRS Combo (Mic/Line) |
| Instrument Input | : Hi-Z (Guitar/Bass) |
| Mic Preamp Gain | : Up to 56 dB |
| Instrument Gain | : Up to 46 dB |
| Phantom Power | : +48V |
| Outputs | : 2 × TRS L/R, RCA L/R |
| Headphone Outputs | : 2 |
| Direct Monitoring | : Yes (On/Off) |
| Loopback | : Yes |
| Mono Switch | : Yes |
| Low-Cut Filter | : Yes |
| Frequency Response | : 20 Hz – 20 kHz (±0.5 dB) |
| Dynamic Range | : 98 dB |
| THD+N | : < 0.03% |
| Stereo Crosstalk | : 92 dB |
| Max Output Level | : 3 Vrms |
| Power | : USB Bus Powered (5V / 500 mA) |
| Power Consumption | : Max 2.5 W |
| Compatibility | : Windows, macOS, Android (OTG), iOS |
| Driver | : Plug-and-play (most systems) |



Reviews
There are no reviews yet.