Description
| Feature | Specification |
|---|---|
| Type | Active 2-way bi-amplified studio monitor |
| Woofer | 5″ cone |
| Tweeter | 1″ dome |
| Amplifier power | 70W total (45W LF + 25W HF) |
| Frequency response (-3 dB) | 74 Hz – 24 kHz |
| Frequency response (-10 dB) | 54 Hz – 30 kHz |
| Crossover frequency | 2 kHz |
| Max SPL | ~88–102 dB (depending on measurement) |
| Inputs | XLR + 1/4″ TRS (balanced/unbalanced) |
| Cabinet | Bass-reflex MDF enclosure |
| Controls | Room Control (0 / -2 / -4 dB), High Trim (+2 / 0 / -2 dB) |
| Power consumption | ~45W |
| Weight | ~5.3 kg per speaker |
NOTE : Only 1pcs Speaker not pair.



Reviews
There are no reviews yet.