Description
| Feature | Specification |
|---|---|
| Type | Active 15″ band-pass subwoofer |
| Woofer | 15″ cone driver (2.5″ voice coil) |
| Amplifier power | 950W dynamic / 600W continuous |
| Frequency response (-10 dB) | 45 Hz – 160 Hz |
| Max SPL | 132 dB @ 1 m |
| DSP | D-XSUB (BOOST / XTD LF / NORMAL modes) |
| Inputs | 2× XLR-3-31 (balanced) |
| Outputs | 2× XLR-3-32 (THRU or HPF post) |
| Phase control | Yes (via DSP settings) |
| Power supply | 100–240V universal |
| Cooling | Fan-cooled system |
| Cabinet | Wood enclosure (durable finish) |
| Mounting | 35 mm pole socket |
| Weight | ~38 kg |



Reviews
There are no reviews yet.